
s-Lux is a made-to-measure submerged cover whose mechanism sits at the bottom of the pool for total integration and a flawless look; the deck rolls in and out through a 6–8 cm slot across the pool width.

s-Lux is a made-to-measure submerged cover whose mechanism sits at the bottom of the pool for total integration and a flawless look; the deck rolls in and out through a 6–8 cm slot across the pool width. Hinged horizontal lids (and optional vertical panels) hide the mechanism yet open easily for maintenance, and can form a submerged bench. Side flanges, double-beam supports and hinges are made of non-corroding materials.


Each pool is priced as the next standard size up.
| Length | 3 m wide | 3.5 m wide | 4 m wide | 4.5 m wide | 5 m wide | 5.5 m wide | 6 m wide |
|---|---|---|---|---|---|---|---|
| 4 m | from € 9,574 | from € 10,077 | from € 10,422 | from € 11,188 | from € 11,479 | — | — |
| 5 m | from € 9,828 | from € 10,355 | from € 10,734 | from € 11,529 | from € 11,848 | — | — |
| 6 m | from € 10,082 | from € 10,355 | from € 10,734 | from € 11,529 | from € 11,848 | — | — |
| 7 m | from € 10,336 | from € 10,912 | from € 11,358 | from € 12,211 | from € 12,586 | — | — |
| 8 m | from € 10,590 | from € 11,190 | from € 11,670 | from € 12,553 | from € 12,955 | — | — |
| 9 m | from € 10,844 | from € 11,468 | from € 11,983 | from € 12,894 | from € 13,325 | — | — |
| 10 m | from € 11,098 | from € 11,747 | from € 12,295 | from € 13,235 | from € 13,694 | — | — |
| 11 m | from € 11,352 | from € 12,025 | from € 12,607 | — | — | — | — |
| 12 m | from € 11,606 | from € 12,303 | from € 12,919 | — | — | — | — |
Prices "from", VAT included, with packaging. Sizes outside the table are quoted to measure.
Type the size of the water and you get the list price for the s-lux submerged automatic cover (mechanism at the bottom of the pool), VAT included. Then send us the measurements and we confirm it.




Tell us where it would go and we come back within one working day with the price, what the site needs and a delivery date.