
Motorised submerged roller with AISI 316L stainless-steel accessories, ideal for existing pools.

Motorised submerged roller with AISI 316L stainless-steel accessories, ideal for existing pools. A PVC casing in four colours hides the submerged roller and doubles as an underwater bench, with hardly any building work.
PVC slats. Each pool is priced as the next standard size up.
| Length | 3 m wide | 4 m wide | 5 m wide | 6 m wide |
|---|---|---|---|---|
| 5 m | from € 9,166 | from € 10,588 | from € 12,814 | from € 13,770 |
| 5.5 m | from € 9,289 | from € 10,736 | from € 12,988 | from € 13,969 |
| 6 m | from € 9,411 | from € 10,884 | from € 13,161 | from € 14,168 |
| 6.5 m | from € 9,535 | from € 11,033 | from € 13,335 | from € 14,368 |
| 7 m | from € 9,657 | from € 11,180 | from € 13,508 | from € 14,566 |
| 7.5 m | from € 9,780 | from € 11,329 | from € 13,683 | from € 14,766 |
| 8 m | from € 9,903 | from € 11,477 | from € 13,856 | from € 14,964 |
| 8.5 m | from € 10,026 | from € 11,626 | from € 14,030 | from € 15,164 |
| 9 m | from € 10,148 | from € 11,773 | from € 14,528 | from € 15,362 |
| 9.5 m | from € 10,272 | from € 11,922 | from € 14,702 | from € 15,562 |
| 10 m | from € 10,394 | from € 12,070 | from € 14,876 | from € 15,760 |
| 10.5 m | from € 10,517 | from € 12,219 | from € 15,049 | from € 15,960 |
| 11 m | from € 10,640 | from € 12,366 | from € 15,223 | from € 16,158 |
| 11.5 m | from € 10,763 | from € 12,839 | from € 15,396 | from € 16,358 |
| 12 m | from € 10,885 | from € 12,988 | from € 15,570 | from € 16,556 |
Prices "from", VAT included, with packaging. Sizes outside the table are quoted to measure.
Type the size of the water and you get the list price for the breeze automatic slatted pool cover, VAT included. Then send us the measurements and we confirm it.

Tell us where it would go and we come back within one working day with the price, what the site needs and a delivery date.