
Above-ground automatic cover housed in a casing that hides and protects the roller; the Box casing can also be made movable on guide rails.

Above-ground automatic cover housed in a casing that hides and protects the roller; the Box casing can also be made movable on guide rails. Lacquered aluminium frame with hinged polyester-mesh fronts that ventilate the inside and give access for cleaning.
PVC slats. Each pool is priced as the next standard size up.
| Length | 3 m wide | 4 m wide | 5 m wide | 6 m wide |
|---|---|---|---|---|
| 5 m | from € 7,193 | from € 7,792 | from € 8,325 | from € 8,925 |
| 5.5 m | from € 7,316 | from € 7,941 | from € 8,499 | from € 9,123 |
| 6 m | from € 7,439 | from € 8,089 | from € 8,672 | from € 9,323 |
| 6.5 m | from € 7,561 | from € 8,238 | from € 8,846 | from € 9,521 |
| 7 m | from € 7,685 | from € 8,385 | from € 9,019 | from € 9,721 |
| 7.5 m | from € 7,807 | from € 8,534 | from € 9,194 | from € 9,920 |
| 8 m | from € 7,930 | from € 8,682 | from € 9,367 | from € 10,119 |
| 8.5 m | from € 8,053 | from € 8,831 | from € 9,541 | from € 10,318 |
| 9 m | from € 8,176 | from € 8,978 | from € 9,714 | from € 10,517 |
| 9.5 m | from € 8,298 | from € 9,127 | from € 9,888 | from € 10,716 |
| 10 m | from € 8,422 | from € 9,275 | from € 10,061 | from € 10,915 |
| 10.5 m | from € 8,485 | from € 9,376 | from € 10,204 | from € 11,097 |
| 11 m | from € 8,608 | from € 9,525 | from € 10,377 | from € 11,295 |
| 11.5 m | from € 8,730 | from € 9,673 | from € 10,551 | from € 11,495 |
| 12 m | from € 8,854 | from € 9,822 | from € 10,724 | from € 11,693 |
Prices "from", VAT included, with packaging. Sizes outside the table are quoted to measure.
Type the size of the water and you get the list price for the box automatic slatted pool cover, VAT included. Then send us the measurements and we confirm it.

Tell us where it would go and we come back within one working day with the price, what the site needs and a delivery date.